Lake Tahoe.com| Tahoe Guide.com| Ski Tahoe.com| Golf Tahoe.com| Lake Tahoe Events.com| Tahoe Homes.com

Click for Tahoe City, California Forecast
Lake Tahoe Weather History

The following information is provided by the U.S. Weather Bureau. These are the averages taken over 21 years.

JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC
Highest Temp 60 58 64 74 88 92 93 94 87 80 65 56
Avg High Temp 37 39 44 50 60 69 79 79 80 58 47 40
Lowest Temp -15 -12 -6 1 12 22 26 28 21 13 1 -10
Avg Low Temp 16 18 21 26 32 38 43 42 37 31 24 19
Avg ## of Clear Days 13 13 15 17 20 22 27 27 24 23 20 19
Avg ## of Partly Cloudy Days 8 7 8 8 6 5 3 3 4 5 5 5
Avg ## of Cloudy Days 10 8 8 5 5 3 1 1 2 3 5 7



Avg Annual Rainfall
Avg Annual Snowfall
Total Annual Precipitation
8.3 inches
216 inches or 18 feet
30 inches

Average Snowfall

OCT NOV DEC JAN FEB MAR APR MAY JUNE SEASON
1993-1994 0" 9" 44" 27" 114" 19" 52" 4" 0" 270"
1994-1995 0" 94" 105" 224" 23" 216" 72" 34" 12" 780"
1995-1996 0" 0" 54" 151" 131" 84" 46" 2" 0" 469"
1996-1997 0" 23" 215" 127" 22" 0" 0" 0" 0" 387"
1997-1998 0" 38" 58" 123" 195" 67" 64" 0" 0" 545"

Records prior to 1993-94 are inaccurate and unreliable.